Household debt to GDP by country: the latest data

* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
The total outstanding debt of households to banks and other financial institutions as percent of GDP.



Countries Latest value Reference Three months ago One year ago
Argentina 5.00 Mar / 2025 3.60 4.30
Australia 112.70 Mar / 2025 111.20 116.30
Austria 43.40 Mar / 2025 44.30 50.70
Belgium 57.30 Mar / 2025 57.50 62.10
Brazil 36.60 Mar / 2025 35.20 32.90
Canada 99.10 Mar / 2025 99.80 103.60
Chile 44.90 Mar / 2025 45.70 44.80
China 60.10 Mar / 2025 60.40 59.90
Colombia 25.40 Mar / 2025 26.54 29.57
Czechia 30.80 Mar / 2025 30.50 33.30
Denmark 84.70 Mar / 2025 89.50 97.10
Finland 63.50 Mar / 2025 64.70 68.10
France 60.20 Mar / 2025 61.10 66.00
Germany 49.40 Mar / 2025 49.90 54.70
Greece 38.90 Mar / 2025 39.70 53.80
Hong Kong 87.80 Mar / 2025 90.10 93.90
Hungary 17.10 Mar / 2025 16.70 20.10
India 42.00 Mar / 2025 41.50 38.70
Indonesia 16.00 Mar / 2025 16.30 16.90
Ireland 26.40 Mar / 2025 29.80 31.30
Israel 42.10 Mar / 2025 42.10 44.00
Italy 36.10 Mar / 2025 36.40 41.50
Japan 64.40 Mar / 2025 65.30 67.10
Luxembourg 61.40 Mar / 2025 63.90 67.10
Malaysia 69.60 Mar / 2025 69.10 71.40
Mexico 16.70 Mar / 2025 16.50 16.10
Netherlands 94.00 Mar / 2025 95.50 107.00
New Zealand 90.10 Mar / 2025 89.40 97.40
Norway 87.40 Mar / 2025 88.10 88.50
Poland 22.50 Mar / 2025 23.30 30.70
Portugal 53.60 Mar / 2025 53.80 64.40
Russia 20.70 Mar / 2025 22.10 20.30
Saudi Arabia 31.30 Mar / 2025 29.50 28.30
Singapore 44.20 Mar / 2025 44.60 50.60
South Africa 33.70 Mar / 2025 34.00 34.40
South Korea 89.50 Mar / 2025 90.40 97.90
Spain 43.50 Mar / 2025 45.40 55.70
Sweden 83.40 Mar / 2025 84.40 92.90
Switzerland 125.30 Mar / 2025 125.80 129.00
Thailand 88.20 Mar / 2025 90.50 94.80
Turkey 9.70 Mar / 2025 9.70 13.10
USA 68.30 Mar / 2025 70.70 76.10
United Kingdom 75.90 Mar / 2025 77.40 85.90



This site uses cookies.
Learn more here


OK