House price index by country: the latest data

* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
A house price index (HPI) measures the price changes of residential housing as a percentage change from some specific start date (which has HPI of 100).



Countries Latest value Reference Change three months Change twelve months
Australia 216.13 Q1 / 2026 2.15% 9.99%
Austria 213.87 Q1 / 2026 1.11% 2.41%
Belgium 159.32 Q1 / 2026 -0.79% 1.99%
Brazil 218.93 Q1 / 2026 1.03% 4.32%
Bulgaria 257.68 Q1 / 2026 6.20% 14.77%
Canada 200.24 Q1 / 2026 -0.80% -4.80%
Chile 385.73 Q4 / 2025 0.82% 5.55%
China 113.98 Q1 / 2026 -1.45% -6.30%
Colombia 306.16 Q1 / 2026 4.10% 12.76%
Croatia 222.67 Q1 / 2026 3.27% 14.32%
Cyprus 107.54 Q1 / 2026 2.26% 7.55%
Czechia 272.30 Q1 / 2026 2.05% 10.06%
Denmark 172.75 Q4 / 2025 1.36% 7.63%
Estonia 377.91 Q1 / 2026 9.15% 11.87%
Finland 103.55 Q1 / 2026 -0.82% -1.99%
France 126.99 Q1 / 2026 -0.63% 0.16%
Germany 179.95 Q1 / 2026 0.30% 1.41%
Greece 119.87 Q1 / 2026 0.63% 5.72%
Hong Kong 204.34 Q1 / 2026 3.57% 7.86%
Hungary 413.24 Q1 / 2026 -2.22% 9.07%
Iceland 372.07 Q1 / 2026 -0.05% 3.19%
India 366.84 Q1 / 2026 0.23% 4.21%
Indonesia 168.06 Q1 / 2026 0.04% 0.61%
Ireland 193.41 Q1 / 2026 0.84% 6.83%
Israel 228.84 Q1 / 2026 0.20% -1.38%
Italy 100.91 Q1 / 2026 0.98% 5.23%
Japan 144.65 Q4 / 2025 -0.57% 5.04%
Latvia 280.99 Q1 / 2026 1.20% 10.87%
Lithuania 329.13 Q1 / 2026 3.33% 11.90%
Luxembourg 206.11 Q1 / 2026 0.71% 1.70%
North Macedonia 199.09 Q1 / 2026 0.05% 16.65%
Malaysia 232.93 Q1 / 2026 -0.63% 1.69%
Malta 198.65 Q1 / 2026 1.76% 6.71%
Mexico 304.17 Q1 / 2026 2.13% 8.71%
Morocco 100.76 Q1 / 2026 -3.03% -0.66%
Netherlands 196.40 Q4 / 2025 0.46% 6.15%
New Zealand 231.34 Q1 / 2026 0.21% -0.75%
Norway 204.90 Q1 / 2026 3.43% 3.84%
Peru 186.25 Q4 / 2025 2.16% 6.10%
Philippines 305.97 Q1 / 2026 5.58% 4.50%
Poland 213.89 Q1 / 2026 2.30% 5.95%
Portugal 271.04 Q1 / 2026 3.84% 17.78%
Romania 145.61 Q1 / 2026 2.96% 7.41%
Russia 242.29 Q1 / 2026 10.43% 13.74%
Serbia 259.83 Q1 / 2026 1.16% 5.31%
Singapore 162.86 Q4 / 2025 0.60% 3.34%
Slovakia 229.44 Q1 / 2026 3.66% 13.39%
Slovenia 185.63 Q4 / 2025 5.09% 5.77%
South Africa 192.09 Q1 / 2026 1.64% 5.97%
South Korea 144.84 Q1 / 2026 0.80% 1.76%
Spain 144.22 Q1 / 2026 3.53% 12.82%
Sweden 184.90 Q1 / 2026 2.06% 2.61%
Switzerland 172.47 Q1 / 2026 1.48% 4.72%
Thailand 183.82 Q1 / 2026 0.68% 1.26%
Turkey 4590.24 Q1 / 2026 6.48% 26.72%
USA 234.88 Q1 / 2026 -0.18% 0.56%
United Kingdom 171.40 Q1 / 2026 -0.67% 1.18%



This site uses cookies.
Learn more here


OK