House price index by country: the latest data

* indicates monthly or quarterly data series
Select indicator
* indicates monthly or quarterly data series
A house price index (HPI) measures the price changes of residential housing as a percentage change from some specific start date (which has HPI of 100).



Countries Latest value Reference Change three months Change twelve months
Australia 198.79 Q2 / 2025 1.34% 3.47%
Austria 207.82 Q2 / 2025 -0.49% 0.00%
Belgium 156.25 Q1 / 2025 0.66% 2.70%
Brazil 212.65 Q2 / 2025 1.19% 5.46%
Bulgaria 224.51 Q1 / 2025 4.19% 15.08%
Canada 211.35 Q2 / 2025 -0.71% -3.60%
Chile 371.35 Q1 / 2025 1.37% 7.81%
China 120.00 Q2 / 2025 -1.35% -6.40%
Colombia 271.20 Q1 / 2025 -0.11% 2.75%
Croatia 193.89 Q1 / 2025 4.49% 13.09%
Cyprus 99.99 Q1 / 2025 1.85% 4.83%
Czechia 247.41 Q1 / 2025 2.35% 9.94%
Denmark 163.93 Q1 / 2025 2.13% 8.78%
Estonia 337.82 Q1 / 2025 2.99% 4.61%
Finland 106.07 Q1 / 2025 -0.99% -1.87%
France 126.99 Q1 / 2025 0.32% 0.56%
Germany 177.30 Q1 / 2025 1.43% 3.81%
Greece 115.20 Q2 / 2025 2.11% 7.31%
Hong Kong 189.92 Q2 / 2025 0.24% -6.30%
Hungary 361.57 Q1 / 2025 5.32% 12.52%
Iceland 366.71 Q2 / 2025 1.70% 5.85%
India 341.23 Q1 / 2025 0.92% 3.13%
Indonesia 167.35 Q2 / 2025 0.18% 0.90%
Ireland 183.34 Q2 / 2025 1.27% 7.73%
Israel 232.05 Q1 / 2025 1.33% 5.93%
Italy 98.56 Q2 / 2025 2.74% 3.93%
Japan 145.35 Q1 / 2025 5.54% 4.78%
Latvia 261.62 Q2 / 2025 3.22% 6.74%
Lithuania 302.28 Q2 / 2025 2.76% 8.77%
Luxembourg 202.52 Q1 / 2025 -1.22% 0.87%
North Macedonia 184.14 Q2 / 2025 6.27% 22.34%
Malaysia 225.11 Q2 / 2025 -1.73% 0.71%
Malta 185.72 Q1 / 2025 1.50% 5.69%
Mexico 279.80 Q1 / 2025 2.33% 8.15%
Morocco 101.00 Q1 / 2025 -2.13% 0.09%
Netherlands 188.51 Q1 / 2025 1.89% 10.70%
New Zealand 232.81 Q1 / 2025 -0.36% -2.02%
Norway 201.90 Q2 / 2025 2.32% 4.54%
Peru 176.54 Q1 / 2025 0.57% 0.74%
Philippines 292.78 Q1 / 2025 2.61% 7.56%
Poland 201.87 Q1 / 2025 0.73% 6.58%
Portugal 230.12 Q1 / 2025 4.82% 16.29%
Romania 135.56 Q1 / 2025 2.53% 5.19%
Russia 215.52 Q2 / 2025 1.18% 16.25%
Serbia 231.98 Q1 / 2025 1.30% 5.31%
Singapore 160.45 Q2 / 2025 0.99% 3.44%
Slovakia 202.35 Q1 / 2025 3.05% 13.20%
Slovenia 172.06 Q1 / 2025 -1.97% 3.18%
South Africa 183.35 Q2 / 2025 1.15% 3.31%
South Korea 142.39 Q2 / 2025 0.04% 0.11%
Spain 127.83 Q1 / 2025 3.57% 12.29%
Sweden 179.46 Q1 / 2025 0.07% 1.87%
Switzerland 167.77 Q2 / 2025 1.87% 4.95%
Thailand 180.81 Q2 / 2025 -0.40% 2.71%
Turkey 3866.55 Q2 / 2025 6.74% 32.65%
USA 233.50 Q2 / 2025 -0.22% 1.66%
United Kingdom 169.24 Q2 / 2025 -0.59% 2.83%



This site uses cookies.
Learn more here


OK